Top Division Men 1 Regular Season # + = - ptn voor tegen
0 Spirou Basket HSE A 0 0 0 0 0 0 0
1 CB Liège HSE A 28 24 0 4 52 2707 2230
2 Guco Lier HSE A 28 22 0 6 50 2352 2208
3 Floréal BCCA Neufchâteau HSE A 28 20 0 8 48 2350 2161
4 BBC Croonen Lommel HSE A 28 18 0 10 46 2187 2058
5 ABO LDP Donza HSE A 28 18 0 10 46 2348 2260
6 Antwerp Giants HSE B 28 16 0 12 44 2361 2329
7 G&V Breakpoint Basket Waregem HSE A 28 13 0 15 41 2253 2307
8 BBC Falco Gent HSE A 28 12 0 16 40 2095 2144
9 Basket SKT Ieper HSE A 28 11 0 17 39 2242 2217
10 Insurea Kontich Wolves HSE A 28 11 0 17 39 2361 2436
11 Basket Willebroek HSE A 28 11 0 17 39 2307 2406
12 United Basket Woluwé HSE A 28 10 0 18 38 2220 2475
13 Avanti Brugge 2015 HSE A 28 9 0 19 37 2242 2304
14 Rucon Gembo Borgerhout HSE A 28 9 0 19 37 2037 2216
15 Spirou Basket HSE B 28 6 0 22 34 2152 2463
  Top Division Men 1 PLAYOFFS Quarter Finals # + = - ptn voor tegen
1 CB Liège HSE A 2 2 0 0 2 195 145
2 BBC Croonen Lommel HSE A 2 2 0 0 2 154 150
3 Floréal BCCA Neufchâteau HSE A 3 2 0 1 2 252 221
4 Guco Lier HSE A 3 2 0 1 2 263 235
5 G&V Breakpoint Basket Waregem HSE A 3 1 0 2 1 235 263
6 Antwerp Giants HSE B 3 1 0 2 1 221 252
7 ABO LDP Donza HSE A 2 0 0 2 0 150 154
8 BBC Falco Gent HSE A 2 0 0 2 0 145 195
  Top Division Men 1 PLAYOFFS Semi Finals # + = - ptn voor tegen
1 Guco Lier HSE A 2 2 0 0 2 170 144
2 CB Liège HSE A 3 2 0 1 2 220 198
3 BBC Croonen Lommel HSE A 3 1 0 2 1 198 220
4 Floréal BCCA Neufchâteau HSE A 2 0 0 2 0 144 170